Browan Prelude (Lulu)
Champion and Reserve Champion mare in hand and a sensible lady always. Is broken and goes beautifully under saddle, but lack of time means she has not been shown under saddle.
| Springbourne Caregan (19401) | Revel Carreg (10383) | Revel Chip | Clan Pip | Clan Tony |
| Clan Prue | ||||
| Revel Choice | Vardra Sunstar | |||
| Vardra Charm | ||||
| Revel Cayenne | Twyford Sprig | Coed Coch Asa | ||
| Revel Springsong | ||||
| Revel Catkin | Revel Crusader | |||
| Cui Catkin | ||||
| Belvoir Columbine (19678) | Coed Coch Asa | Gredington Hynod | C.C. Madog | |
| C.C. Seirian | ||||
| Coed Coch Anwyled | C.C. Glyndwr | |||
| Snowdon Arian II | ||||
| Clan Crocus | Coed Coch Glyndwyr | Revolt | ||
| Dinarth Jeno | ||||
| Clan Cia | Criban Winston | |||
| Bailey Princess | ||||
| Browan Palestrina (96596) | Bengad Walnut (22392) | Bengad Nepeta (6980) | Sinton Solomon (3908) | Revel Race (2381) |
| Vaynore Serenity (11298) | ||||
| Coedcoch Nico (12200) | Coed Coch Sandde (2403) | |||
| Cilrhedyn Nancy (10775) | ||||
| Bengad Whimberry (50934) | Treharne Simon (3527) | Clan Dubail | ||
| Llanerch Sungleam | ||||
| Betws Wiwer (10981) | Coed Coch Planed | |||
| Betws Socks (10054) | ||||
| Bengad Pussywillow (47010) | Revel Cello (4647) | Clan Pip (3266) | Clan Tony (2315) | |
| Clan Prue FS2 (1714) | ||||
| Revel Choice (9869) | Vardra Sunstar (1823) | |||
| Vardra Charm (8329) | ||||
| Bengad Primula (19564) | Coed Coch Shon (3870) | Coed Coch Salsbri | ||
| Coed Coch Siwan | ||||
| Carrog Pipit (15706) | Marsh Crusader (2305) | |||
| Bryniau Dawn (10736) |